summaryrefslogtreecommitdiff
path: root/.doctrees/debugging/faq.doctree
blob: a86e7578ca6f448f0179dcf082dd01eb3c1e4701 (plain)
ofshex dumpascii
0000 80 05 95 49 24 00 00 00 00 00 00 8c 0e 64 6f 63 75 74 69 6c 73 2e 6e 6f 64 65 73 94 8c 08 64 6f ...I$........docutils.nodes...do
0020 63 75 6d 65 6e 74 94 93 94 29 81 94 7d 94 28 8c 09 72 61 77 73 6f 75 72 63 65 94 8c 00 94 8c 08 cument...)..}.(..rawsource......
0040 63 68 69 6c 64 72 65 6e 94 5d 94 68 00 8c 07 73 65 63 74 69 6f 6e 94 93 94 29 81 94 7d 94 28 68 children.].h...section...)..}.(h
0060 05 68 06 68 07 5d 94 28 68 00 8c 05 74 69 74 6c 65 94 93 94 29 81 94 7d 94 28 68 05 8c 03 46 41 .h.h.].(h...title...)..}.(h...FA
0080 51 94 68 07 5d 94 68 00 8c 04 54 65 78 74 94 93 94 8c 03 46 41 51 94 85 94 81 94 7d 94 28 8c 06 Q.h.].h...Text.....FAQ.....}.(..
00a0 70 61 72 65 6e 74 94 68 10 8c 09 5f 64 6f 63 75 6d 65 6e 74 94 68 03 8c 06 73 6f 75 72 63 65 94 parent.h..._document.h...source.
00c0 4e 8c 04 6c 69 6e 65 94 4e 75 62 61 8c 0a 61 74 74 72 69 62 75 74 65 73 94 7d 94 28 8c 03 69 64 N..line.Nuba..attributes.}.(..id
00e0 73 94 5d 94 8c 07 63 6c 61 73 73 65 73 94 5d 94 8c 05 6e 61 6d 65 73 94 5d 94 8c 08 64 75 70 6e s.]...classes.]...names.]...dupn
0100 61 6d 65 73 94 5d 94 75 8c 07 74 61 67 6e 61 6d 65 94 68 0e 68 1a 68 0b 68 1b 68 03 68 1c 8c 4f ames.].u..tagname.h.h.h.h.h.h..O
0120 2f 68 6f 6d 65 2f 72 75 6e 6e 65 72 2f 77 6f 72 6b 2f 61 63 63 65 6c 2d 70 70 70 2e 67 69 74 68 /home/runner/work/accel-ppp.gith
0140 75 62 2e 69 6f 2f 61 63 63 65 6c 2d 70 70 70 2e 67 69 74 68 75 62 2e 69 6f 2f 64 6f 63 2f 64 65 ub.io/accel-ppp.github.io/doc/de
0160 62 75 67 67 69 6e 67 2f 66 61 71 2e 72 73 74 94 68 1d 4b 02 75 62 68 0a 29 81 94 7d 94 28 68 05 bugging/faq.rst.h.K.ubh.)..}.(h.
0180 68 06 68 07 5d 94 28 68 0f 29 81 94 7d 94 28 68 05 8c 1c 48 54 42 3a 20 71 75 61 6e 74 75 6d 20 h.h.].(h.)..}.(h...HTB:.quantum.
01a0 6f 66 20 63 6c 61 73 73 20 69 73 20 62 69 67 94 68 07 5d 94 68 15 8c 1c 48 54 42 3a 20 71 75 61 of.class.is.big.h.].h...HTB:.qua
01c0 6e 74 75 6d 20 6f 66 20 63 6c 61 73 73 20 69 73 20 62 69 67 94 85 94 81 94 7d 94 28 68 1a 68 2d ntum.of.class.is.big.....}.(h.h-
01e0 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d 94 68 26 h.h.h.Nh.Nubah.}.(h.].h"].h$].h&
0200 5d 94 75 68 28 68 0e 68 1a 68 2a 68 1b 68 03 68 1c 68 29 68 1d 4b 05 75 62 68 00 8c 09 70 61 72 ].uh(h.h.h*h.h.h.h)h.K.ubh...par
0220 61 67 72 61 70 68 94 93 94 29 81 94 7d 94 28 68 05 8c 22 57 68 65 6e 20 61 6e 20 65 72 72 6f 72 agraph...)..}.(h.."When.an.error
0240 20 61 70 70 65 61 72 73 20 69 6e 20 74 68 65 20 6c 6f 67 73 3a 94 68 07 5d 94 68 15 8c 22 57 68 .appears.in.the.logs:.h.].h.."Wh
0260 65 6e 20 61 6e 20 65 72 72 6f 72 20 61 70 70 65 61 72 73 20 69 6e 20 74 68 65 20 6c 6f 67 73 3a en.an.error.appears.in.the.logs:
0280 94 85 94 81 94 7d 94 28 68 1a 68 3c 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 .....}.(h.h<h.h.h.Nh.Nubah.}.(h.
02a0 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 75 68 28 68 3a 68 1c 68 29 68 1d 4b 06 68 1a 68 2a 68 ].h"].h$].h&].uh(h:h.h)h.K.h.h*h
02c0 1b 68 03 75 62 68 00 8c 0d 6c 69 74 65 72 61 6c 5f 62 6c 6f 63 6b 94 93 94 29 81 94 7d 94 28 68 .h.ubh...literal_block...)..}.(h
02e0 05 8c 38 48 54 42 3a 20 71 75 61 6e 74 75 6d 20 6f 66 20 63 6c 61 73 73 20 31 30 30 30 31 20 69 ..8HTB:.quantum.of.class.10001.i
0300 73 20 62 69 67 2e 20 43 6f 6e 73 69 64 65 72 20 72 32 71 20 63 68 61 6e 67 65 2e 94 68 07 5d 94 s.big..Consider.r2q.change..h.].
0320 68 15 8c 38 48 54 42 3a 20 71 75 61 6e 74 75 6d 20 6f 66 20 63 6c 61 73 73 20 31 30 30 30 31 20 h..8HTB:.quantum.of.class.10001.
0340 69 73 20 62 69 67 2e 20 43 6f 6e 73 69 64 65 72 20 72 32 71 20 63 68 61 6e 67 65 2e 94 85 94 81 is.big..Consider.r2q.change.....
0360 94 7d 94 68 1a 68 4b 73 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 8c .}.h.hKsbah.}.(h.].h"].h$].h&]..
0380 09 78 6d 6c 3a 73 70 61 63 65 94 8c 08 70 72 65 73 65 72 76 65 94 8c 05 66 6f 72 63 65 94 89 8c .xml:space...preserve...force...
03a0 08 6c 61 6e 67 75 61 67 65 94 8c 02 73 68 94 8c 0e 68 69 67 68 6c 69 67 68 74 5f 61 72 67 73 94 .language...sh...highlight_args.
03c0 7d 94 75 68 28 68 49 68 1c 68 29 68 1d 4b 08 68 1a 68 2a 68 1b 68 03 75 62 68 3b 29 81 94 7d 94 }.uh(hIh.h)h.K.h.h*h.h.ubh;)..}.
03e0 28 68 05 8c 2b 59 6f 75 20 6e 65 65 64 20 74 6f 20 73 65 74 20 61 20 70 61 72 61 6d 65 74 65 72 (h..+You.need.to.set.a.parameter
0400 20 66 6f 72 20 74 68 65 20 73 68 61 70 65 72 3a 94 68 07 5d 94 68 15 8c 2b 59 6f 75 20 6e 65 65 .for.the.shaper:.h.].h..+You.nee
0420 64 20 74 6f 20 73 65 74 20 61 20 70 61 72 61 6d 65 74 65 72 20 66 6f 72 20 74 68 65 20 73 68 61 d.to.set.a.parameter.for.the.sha
0440 70 65 72 3a 94 85 94 81 94 7d 94 28 68 1a 68 5f 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d per:.....}.(h.h_h.h.h.Nh.Nubah.}
0460 94 28 68 20 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 75 68 28 68 3a 68 1c 68 29 68 1d 4b 0c 68 .(h.].h"].h$].h&].uh(h:h.h)h.K.h
0480 1a 68 2a 68 1b 68 03 75 62 68 4a 29 81 94 7d 94 28 68 05 8c 3c 23 61 63 63 65 6c 2d 70 70 20 77 .h*h.h.ubhJ)..}.(h..<#accel-pp.w
04a0 69 6c 6c 20 63 61 6c 63 75 6c 61 74 65 20 74 68 65 20 76 61 6c 75 65 20 69 74 73 65 6c 66 0a 6d ill.calculate.the.value.itself.m
04c0 6f 64 65 72 61 74 65 2d 71 75 61 6e 74 75 6d 3d 31 94 68 07 5d 94 68 15 8c 3c 23 61 63 63 65 6c oderate-quantum=1.h.].h..<#accel
04e0 2d 70 70 20 77 69 6c 6c 20 63 61 6c 63 75 6c 61 74 65 20 74 68 65 20 76 61 6c 75 65 20 69 74 73 -pp.will.calculate.the.value.its
0500 65 6c 66 0a 6d 6f 64 65 72 61 74 65 2d 71 75 61 6e 74 75 6d 3d 31 94 85 94 81 94 7d 94 68 1a 68 elf.moderate-quantum=1.....}.h.h
0520 6c 73 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 68 58 68 59 68 5a 89 lsbah.}.(h.].h"].h$].h&].hXhYhZ.
0540 68 5b 8c 02 73 68 94 68 5d 7d 94 75 68 28 68 49 68 1c 68 29 68 1d 4b 0e 68 1a 68 2a 68 1b 68 03 h[..sh.h]}.uh(hIh.h)h.K.h.h*h.h.
0560 75 62 65 68 1e 7d 94 28 68 20 5d 94 8c 1b 68 74 62 2d 71 75 61 6e 74 75 6d 2d 6f 66 2d 63 6c 61 ubeh.}.(h.]...htb-quantum-of-cla
0580 73 73 2d 69 73 2d 62 69 67 94 61 68 22 5d 94 68 24 5d 94 8c 1c 68 74 62 3a 20 71 75 61 6e 74 75 ss-is-big.ah"].h$]...htb:.quantu
05a0 6d 20 6f 66 20 63 6c 61 73 73 20 69 73 20 62 69 67 94 61 68 26 5d 94 75 68 28 68 09 68 1a 68 0b m.of.class.is.big.ah&].uh(h.h.h.
05c0 68 1b 68 03 68 1c 68 29 68 1d 4b 05 75 62 68 0a 29 81 94 7d 94 28 68 05 68 06 68 07 5d 94 28 68 h.h.h.h)h.K.ubh.)..}.(h.h.h.].(h
05e0 0f 29 81 94 7d 94 28 68 05 8c 14 48 6f 77 20 74 6f 20 72 6f 74 61 74 65 20 6c 6f 67 73 20 3f 94 .)..}.(h...How.to.rotate.logs.?.
0600 68 07 5d 94 68 15 8c 14 48 6f 77 20 74 6f 20 72 6f 74 61 74 65 20 6c 6f 67 73 20 3f 94 85 94 81 h.].h...How.to.rotate.logs.?....
0620 94 7d 94 28 68 1a 68 85 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 .}.(h.h.h.h.h.Nh.Nubah.}.(h.].h"
0640 5d 94 68 24 5d 94 68 26 5d 94 75 68 28 68 0e 68 1a 68 82 68 1b 68 03 68 1c 68 29 68 1d 4b 15 75 ].h$].h&].uh(h.h.h.h.h.h.h)h.K.u
0660 62 68 3b 29 81 94 7d 94 28 68 05 8c 53 59 6f 75 20 63 61 6e 20 75 73 65 20 73 79 73 74 65 6d 20 bh;)..}.(h..SYou.can.use.system.
0680 6c 6f 67 72 6f 74 61 74 65 20 75 74 69 6c 69 74 79 20 66 6f 72 20 69 74 2e 20 50 75 74 20 66 6f logrotate.utility.for.it..Put.fo
06a0 6c 6c 6f 77 69 6e 67 20 66 69 6c 65 20 74 6f 20 2f 65 74 63 2f 6c 6f 67 72 6f 74 61 74 65 2e 64 llowing.file.to./etc/logrotate.d
06c0 94 68 07 5d 94 68 15 8c 53 59 6f 75 20 63 61 6e 20 75 73 65 20 73 79 73 74 65 6d 20 6c 6f 67 72 .h.].h..SYou.can.use.system.logr
06e0 6f 74 61 74 65 20 75 74 69 6c 69 74 79 20 66 6f 72 20 69 74 2e 20 50 75 74 20 66 6f 6c 6c 6f 77 otate.utility.for.it..Put.follow
0700 69 6e 67 20 66 69 6c 65 20 74 6f 20 2f 65 74 63 2f 6c 6f 67 72 6f 74 61 74 65 2e 64 94 85 94 81 ing.file.to./etc/logrotate.d....
0720 94 7d 94 28 68 1a 68 92 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 .}.(h.h.h.h.h.Nh.Nubah.}.(h.].h"
0740 5d 94 68 24 5d 94 68 26 5d 94 75 68 28 68 3a 68 1c 68 29 68 1d 4b 17 68 1a 68 82 68 1b 68 03 75 ].h$].h&].uh(h:h.h)h.K.h.h.h.h.u
0760 62 68 4a 29 81 94 7d 94 28 68 05 8c ba 2f 76 61 72 2f 6c 6f 67 2f 61 63 63 65 6c 2d 70 70 70 2f bhJ)..}.(h.../var/log/accel-ppp/
0780 2a 2e 6c 6f 67 20 7b 0a 20 20 20 20 20 20 6d 69 73 73 69 6e 67 6f 6b 0a 20 20 20 20 20 20 73 68 *.log.{.......missingok.......sh
07a0 61 72 65 64 73 63 72 69 70 74 73 0a 20 20 20 20 20 20 70 6f 73 74 72 6f 74 61 74 65 0a 20 20 20 aredscripts.......postrotate....
07c0 20 20 20 20 20 20 20 20 20 20 20 74 65 73 74 20 2d 72 20 2f 76 61 72 2f 72 75 6e 2f 61 63 63 65 ...........test.-r./var/run/acce
07e0 6c 2d 70 70 70 64 2e 70 69 64 20 26 26 20 6b 69 6c 6c 20 2d 48 55 50 20 60 63 61 74 20 2f 76 61 l-pppd.pid.&&.kill.-HUP.`cat./va
0800 72 2f 72 75 6e 2f 61 63 63 65 6c 2d 70 70 70 64 2e 70 69 64 60 0a 20 20 20 20 20 20 65 6e 64 73 r/run/accel-pppd.pid`.......ends
0820 63 72 69 70 74 0a 7d 94 68 07 5d 94 68 15 8c ba 2f 76 61 72 2f 6c 6f 67 2f 61 63 63 65 6c 2d 70 cript.}.h.].h.../var/log/accel-p
0840 70 70 2f 2a 2e 6c 6f 67 20 7b 0a 20 20 20 20 20 20 6d 69 73 73 69 6e 67 6f 6b 0a 20 20 20 20 20 pp/*.log.{.......missingok......
0860 20 73 68 61 72 65 64 73 63 72 69 70 74 73 0a 20 20 20 20 20 20 70 6f 73 74 72 6f 74 61 74 65 0a .sharedscripts.......postrotate.
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 74 65 73 74 20 2d 72 20 2f 76 61 72 2f 72 75 6e 2f 61 ..............test.-r./var/run/a
08a0 63 63 65 6c 2d 70 70 70 64 2e 70 69 64 20 26 26 20 6b 69 6c 6c 20 2d 48 55 50 20 60 63 61 74 20 ccel-pppd.pid.&&.kill.-HUP.`cat.
08c0 2f 76 61 72 2f 72 75 6e 2f 61 63 63 65 6c 2d 70 70 70 64 2e 70 69 64 60 0a 20 20 20 20 20 20 65 /var/run/accel-pppd.pid`.......e
08e0 6e 64 73 63 72 69 70 74 0a 7d 94 85 94 81 94 7d 94 68 1a 68 9f 73 62 61 68 1e 7d 94 28 68 20 5d ndscript.}.....}.h.h.sbah.}.(h.]
0900 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 68 58 68 59 68 5a 89 68 5b 8c 02 73 68 94 68 5d 7d 94 75 .h"].h$].h&].hXhYhZ.h[..sh.h]}.u
0920 68 28 68 49 68 1c 68 29 68 1d 4b 19 68 1a 68 82 68 1b 68 03 75 62 65 68 1e 7d 94 28 68 20 5d 94 h(hIh.h)h.K.h.h.h.h.ubeh.}.(h.].
0940 8c 12 68 6f 77 2d 74 6f 2d 72 6f 74 61 74 65 2d 6c 6f 67 73 94 61 68 22 5d 94 68 24 5d 94 8c 14 ..how-to-rotate-logs.ah"].h$]...
0960 68 6f 77 20 74 6f 20 72 6f 74 61 74 65 20 6c 6f 67 73 20 3f 94 61 68 26 5d 94 75 68 28 68 09 68 how.to.rotate.logs.?.ah&].uh(h.h
0980 1a 68 0b 68 1b 68 03 68 1c 68 29 68 1d 4b 15 75 62 68 0a 29 81 94 7d 94 28 68 05 68 06 68 07 5d .h.h.h.h.h)h.K.ubh.)..}.(h.h.h.]
09a0 94 28 68 0f 29 81 94 7d 94 28 68 05 8c 3f 49 20 64 6f 6e 27 74 20 73 65 65 20 70 70 70 64 20 70 .(h.)..}.(h..?I.don't.see.pppd.p
09c0 72 6f 63 65 73 73 65 73 2c 20 68 6f 77 20 74 6f 20 6d 61 6e 75 61 6c 6c 79 20 74 65 72 6d 69 6e rocesses,.how.to.manually.termin
09e0 61 74 65 20 73 65 73 73 69 6f 6e 20 3f 94 68 07 5d 94 68 15 8c 41 49 20 64 6f 6e e2 80 99 74 20 ate.session.?.h.].h..AI.don...t.
0a00 73 65 65 20 70 70 70 64 20 70 72 6f 63 65 73 73 65 73 2c 20 68 6f 77 20 74 6f 20 6d 61 6e 75 61 see.pppd.processes,.how.to.manua
0a20 6c 6c 79 20 74 65 72 6d 69 6e 61 74 65 20 73 65 73 73 69 6f 6e 20 3f 94 85 94 81 94 7d 94 28 68 lly.terminate.session.?.....}.(h
0a40 1a 68 b8 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d .h.h.h.h.Nh.Nubah.}.(h.].h"].h$]
0a60 94 68 26 5d 94 75 68 28 68 0e 68 1a 68 b5 68 1b 68 03 68 1c 68 29 68 1d 4b 24 75 62 68 3b 29 81 .h&].uh(h.h.h.h.h.h.h)h.K$ubh;).
0a80 94 7d 94 28 68 05 8c 82 59 65 73 2c 20 69 6e 20 66 61 63 74 20 61 63 63 65 6c 2d 70 70 70 20 64 .}.(h...Yes,.in.fact.accel-ppp.d
0aa0 6f 65 73 6e 27 74 20 75 73 65 20 70 70 70 64 20 62 65 63 61 75 73 65 20 69 74 20 68 61 73 20 69 oesn't.use.pppd.because.it.has.i
0ac0 74 73 20 6f 77 6e 20 70 70 70 20 69 6d 70 6c 65 6d 65 6e 74 61 74 69 6f 6e 2e 0a 54 6f 20 74 65 ts.own.ppp.implementation..To.te
0ae0 72 6d 69 6e 61 74 65 20 73 65 73 73 69 6f 6e 20 79 6f 75 20 6d 61 79 20 75 73 65 20 74 68 72 65 rminate.session.you.may.use.thre
0b00 65 20 6d 65 74 68 6f 64 73 3a 94 68 07 5d 94 68 15 8c 84 59 65 73 2c 20 69 6e 20 66 61 63 74 20 e.methods:.h.].h...Yes,.in.fact.
0b20 61 63 63 65 6c 2d 70 70 70 20 64 6f 65 73 6e e2 80 99 74 20 75 73 65 20 70 70 70 64 20 62 65 63 accel-ppp.doesn...t.use.pppd.bec
0b40 61 75 73 65 20 69 74 20 68 61 73 20 69 74 73 20 6f 77 6e 20 70 70 70 20 69 6d 70 6c 65 6d 65 6e ause.it.has.its.own.ppp.implemen
0b60 74 61 74 69 6f 6e 2e 0a 54 6f 20 74 65 72 6d 69 6e 61 74 65 20 73 65 73 73 69 6f 6e 20 79 6f 75 tation..To.terminate.session.you
0b80 20 6d 61 79 20 75 73 65 20 74 68 72 65 65 20 6d 65 74 68 6f 64 73 3a 94 85 94 81 94 7d 94 28 68 .may.use.three.methods:.....}.(h
0ba0 1a 68 c5 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d .h.h.h.h.Nh.Nubah.}.(h.].h"].h$]
0bc0 94 68 26 5d 94 75 68 28 68 3a 68 1c 68 29 68 1d 4b 26 68 1a 68 b5 68 1b 68 03 75 62 68 00 8c 0f .h&].uh(h:h.h)h.K&h.h.h.h.ubh...
0be0 65 6e 75 6d 65 72 61 74 65 64 5f 6c 69 73 74 94 93 94 29 81 94 7d 94 28 68 05 68 06 68 07 5d 94 enumerated_list...)..}.(h.h.h.].
0c00 68 00 8c 09 6c 69 73 74 5f 69 74 65 6d 94 93 94 29 81 94 7d 94 28 68 05 8c 19 55 73 65 20 63 6c h...list_item...)..}.(h...Use.cl
0c20 69 20 28 74 65 6c 6e 65 74 20 6f 72 20 74 63 70 29 3a 0a 94 68 07 5d 94 68 3b 29 81 94 7d 94 28 i.(telnet.or.tcp):..h.].h;)..}.(
0c40 68 05 8c 18 55 73 65 20 63 6c 69 20 28 74 65 6c 6e 65 74 20 6f 72 20 74 63 70 29 3a 94 68 07 5d h...Use.cli.(telnet.or.tcp):.h.]
0c60 94 68 15 8c 18 55 73 65 20 63 6c 69 20 28 74 65 6c 6e 65 74 20 6f 72 20 74 63 70 29 3a 94 85 94 .h...Use.cli.(telnet.or.tcp):...
0c80 81 94 7d 94 28 68 1a 68 dd 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 5d 94 68 ..}.(h.h.h.h.h.Nh.Nubah.}.(h.].h
0ca0 22 5d 94 68 24 5d 94 68 26 5d 94 75 68 28 68 3a 68 1c 68 29 68 1d 4b 29 68 1a 68 d9 75 62 61 68 "].h$].h&].uh(h:h.h)h.K)h.h.ubah
0cc0 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 75 68 28 68 d7 68 1c 68 29 68 1d 4b .}.(h.].h"].h$].h&].uh(h.h.h)h.K
0ce0 29 68 1a 68 d4 68 1b 68 03 75 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d )h.h.h.h.ubah.}.(h.].h"].h$].h&]
0d00 94 8c 08 65 6e 75 6d 74 79 70 65 94 8c 06 61 72 61 62 69 63 94 8c 06 70 72 65 66 69 78 94 68 06 ...enumtype...arabic...prefix.h.
0d20 8c 06 73 75 66 66 69 78 94 8c 01 2e 94 75 68 28 68 d2 68 1c 68 29 68 1d 4b 29 68 1a 68 b5 68 1b ..suffix.....uh(h.h.h)h.K)h.h.h.
0d40 68 03 75 62 68 4a 29 81 94 7d 94 28 68 05 8c db 42 79 20 64 65 66 61 75 6c 74 20 74 65 6c 6e 65 h.ubhJ)..}.(h...By.default.telne
0d60 74 20 6c 69 73 74 65 6e 73 20 63 6f 6e 6e 65 63 74 69 6f 6e 73 20 6f 6e 20 32 30 30 30 20 70 6f t.listens.connections.on.2000.po
0d80 72 74 20 61 6e 64 20 74 63 70 20 6f 6e 20 32 30 30 31 20 70 6f 72 74 2e 0a 24 20 74 65 6c 6e 65 rt.and.tcp.on.2001.port..$.telne
0da0 74 20 31 32 37 2e 30 2e 30 2e 31 20 32 30 30 30 0a 54 72 79 69 6e 67 20 31 32 37 2e 30 2e 30 2e t.127.0.0.1.2000.Trying.127.0.0.
0dc0 31 2e 2e 2e 0a 43 6f 6e 6e 65 63 74 65 64 20 74 6f 20 31 32 37 2e 30 2e 30 2e 31 2e 0a 45 73 63 1....Connected.to.127.0.0.1..Esc
0de0 61 70 65 20 63 68 61 72 61 63 74 65 72 20 69 73 20 27 5e 5d 27 2e 0a 61 63 63 65 6c 2d 70 70 70 ape.character.is.'^]'..accel-ppp
0e00 20 76 65 72 73 69 6f 6e 20 31 2e 35 2e 30 0a 61 63 63 65 6c 2d 70 70 70 23 20 74 65 72 6d 69 6e .version.1.5.0.accel-ppp#.termin
0e20 61 74 65 20 69 66 20 70 70 70 30 94 68 07 5d 94 68 15 8c db 42 79 20 64 65 66 61 75 6c 74 20 74 ate.if.ppp0.h.].h...By.default.t
0e40 65 6c 6e 65 74 20 6c 69 73 74 65 6e 73 20 63 6f 6e 6e 65 63 74 69 6f 6e 73 20 6f 6e 20 32 30 30 elnet.listens.connections.on.200
0e60 30 20 70 6f 72 74 20 61 6e 64 20 74 63 70 20 6f 6e 20 32 30 30 31 20 70 6f 72 74 2e 0a 24 20 74 0.port.and.tcp.on.2001.port..$.t
0e80 65 6c 6e 65 74 20 31 32 37 2e 30 2e 30 2e 31 20 32 30 30 30 0a 54 72 79 69 6e 67 20 31 32 37 2e elnet.127.0.0.1.2000.Trying.127.
0ea0 30 2e 30 2e 31 2e 2e 2e 0a 43 6f 6e 6e 65 63 74 65 64 20 74 6f 20 31 32 37 2e 30 2e 30 2e 31 2e 0.0.1....Connected.to.127.0.0.1.
0ec0 0a 45 73 63 61 70 65 20 63 68 61 72 61 63 74 65 72 20 69 73 20 27 5e 5d 27 2e 0a 61 63 63 65 6c .Escape.character.is.'^]'..accel
0ee0 2d 70 70 70 20 76 65 72 73 69 6f 6e 20 31 2e 35 2e 30 0a 61 63 63 65 6c 2d 70 70 70 23 20 74 65 -ppp.version.1.5.0.accel-ppp#.te
0f00 72 6d 69 6e 61 74 65 20 69 66 20 70 70 70 30 94 85 94 81 94 7d 94 68 1a 68 f9 73 62 61 68 1e 7d rminate.if.ppp0.....}.h.h.sbah.}
0f20 94 28 68 20 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 68 58 68 59 68 5a 89 68 5b 8c 02 73 68 94 .(h.].h"].h$].h&].hXhYhZ.h[..sh.
0f40 68 5d 7d 94 75 68 28 68 49 68 1c 68 29 68 1d 4b 2b 68 1a 68 b5 68 1b 68 03 75 62 68 3b 29 81 94 h]}.uh(hIh.h)h.K+h.h.h.h.ubh;)..
0f60 7d 94 28 68 05 8c 02 6f 72 94 68 07 5d 94 68 15 8c 02 6f 72 94 85 94 81 94 7d 94 28 68 1a 6a 08 }.(h...or.h.].h...or.....}.(h.j.
0f80 01 00 00 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d ...h.h.h.Nh.Nubah.}.(h.].h"].h$]
0fa0 94 68 26 5d 94 75 68 28 68 3a 68 1c 68 29 68 1d 4b 36 68 1a 68 b5 68 1b 68 03 75 62 68 4a 29 81 .h&].uh(h:h.h)h.K6h.h.h.h.ubhJ).
0fc0 94 7d 94 28 68 05 8c 32 24 20 65 63 68 6f 20 27 74 65 72 6d 69 6e 61 74 65 20 69 66 20 70 70 70 .}.(h..2$.echo.'terminate.if.ppp
0fe0 30 27 20 7c 20 6e 63 20 2d 71 30 20 31 32 37 2e 30 2e 30 2e 31 20 32 30 30 31 94 68 07 5d 94 68 0'.|.nc.-q0.127.0.0.1.2001.h.].h
1000 15 8c 32 24 20 65 63 68 6f 20 27 74 65 72 6d 69 6e 61 74 65 20 69 66 20 70 70 70 30 27 20 7c 20 ..2$.echo.'terminate.if.ppp0'.|.
1020 6e 63 20 2d 71 30 20 31 32 37 2e 30 2e 30 2e 31 20 32 30 30 31 94 85 94 81 94 7d 94 68 1a 6a 15 nc.-q0.127.0.0.1.2001.....}.h.j.
1040 01 00 00 73 62 61 68 1e 7d 94 28 68 20 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 68 58 68 59 68 ...sbah.}.(h.].h"].h$].h&].hXhYh
1060 5a 89 68 5b 8c 02 73 68 94 68 5d 7d 94 75 68 28 68 49 68 1c 68 29 68 1d 4b 38 68 1a 68 b5 68 1b Z.h[..sh.h]}.uh(hIh.h)h.K8h.h.h.
1080 68 03 75 62 68 3b 29 81 94 7d 94 28 68 05 8c 62 54 68 65 72 65 20 61 72 65 20 61 6c 73 6f 20 6f h.ubh;)..}.(h..bThere.are.also.o
10a0 74 68 65 72 20 63 72 69 74 65 72 69 61 73 20 74 6f 20 73 65 6c 65 63 74 20 73 65 73 73 69 6f 6e ther.criterias.to.select.session
10c0 28 73 29 2c 20 75 73 65 20 68 65 6c 70 20 63 6c 69 20 63 6f 6d 6d 61 6e 64 20 74 6f 20 67 65 74 (s),.use.help.cli.command.to.get
10e0 20 6d 6f 72 65 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 2e 94 68 07 5d 94 68 15 8c 62 54 68 65 72 65 .more.information..h.].h..bThere
1100 20 61 72 65 20 61 6c 73 6f 20 6f 74 68 65 72 20 63 72 69 74 65 72 69 61 73 20 74 6f 20 73 65 6c .are.also.other.criterias.to.sel
1120 65 63 74 20 73 65 73 73 69 6f 6e 28 73 29 2c 20 75 73 65 20 68 65 6c 70 20 63 6c 69 20 63 6f 6d ect.session(s),.use.help.cli.com
1140 6d 61 6e 64 20 74 6f 20 67 65 74 20 6d 6f 72 65 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 2e 94 85 94 mand.to.get.more.information....
1160 81 94 7d 94 28 68 1a 6a 24 01 00 00 68 1b 68 03 68 1c 4e 68 1d 4e 75 62 61 68 1e 7d 94 28 68 20 ..}.(h.j$...h.h.h.Nh.Nubah.}.(h.
1180 5d 94 68 22 5d 94 68 24 5d 94 68 26 5d 94 75 68 28 68 3a 68 1c 68 29 68 1d 4b 3d 68 1a 68 b5 68 ].h"].h$].h&].uh(h:h.h)h.K=h.h.h
