summaryrefslogtreecommitdiff
path: root/docs/_locale/uk/LC_MESSAGES/introducing.mo
blob: 8985a77e5b953119f88682ea3f8543b3676b4a29 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 27 00 00 00 1c 00 00 00 54 01 00 00 35 00 00 00 8c 02 00 00 00 00 00 00 ........'.......T...5...........
0020 60 03 00 00 4d 00 00 00 61 03 00 00 13 00 00 00 af 03 00 00 05 00 00 00 c3 03 00 00 58 01 00 00 `...M...a...................X...
0040 c9 03 00 00 33 00 00 00 22 05 00 00 26 00 00 00 56 05 00 00 89 00 00 00 7d 05 00 00 0e 00 00 00 ....3..."...&...V.......}.......
0060 07 06 00 00 66 00 00 00 16 06 00 00 0a 00 00 00 7d 06 00 00 ba 00 00 00 88 06 00 00 5d 01 00 00 ....f...........}...........]...
0080 43 07 00 00 0e 00 00 00 a1 08 00 00 51 01 00 00 b0 08 00 00 4e 00 00 00 02 0a 00 00 0c 00 00 00 C...........Q.......N...........
00a0 51 0a 00 00 8d 01 00 00 5e 0a 00 00 07 00 00 00 ec 0b 00 00 0e 00 00 00 f4 0b 00 00 5b 01 00 00 Q.......^...................[...
00c0 03 0c 00 00 13 00 00 00 5f 0d 00 00 50 01 00 00 73 0d 00 00 0e 00 00 00 c4 0e 00 00 1e 01 00 00 ........_...P...s...............
00e0 d3 0e 00 00 0d 00 00 00 f2 0f 00 00 62 00 00 00 00 10 00 00 8c 00 00 00 63 10 00 00 b5 00 00 00 ............b...........c.......
0100 f0 10 00 00 8c 01 00 00 a6 11 00 00 41 00 00 00 33 13 00 00 98 02 00 00 75 13 00 00 40 01 00 00 ............A...3.......u...@...
0120 0e 16 00 00 4a 00 00 00 4f 17 00 00 f6 00 00 00 9a 17 00 00 3f 01 00 00 91 18 00 00 15 01 00 00 ....J...O...........?...........
0140 d1 19 00 00 12 01 00 00 e7 1a 00 00 e4 00 00 00 fa 1b 00 00 27 01 00 00 df 1c 00 00 6b 00 00 00 ....................'.......k...
0160 07 1e 00 00 38 00 00 00 73 1e 00 00 06 00 00 00 ac 1e 00 00 43 02 00 00 b3 1e 00 00 4a 00 00 00 ....8...s...........C.......J...
0180 f7 20 00 00 4e 00 00 00 42 21 00 00 08 01 00 00 91 21 00 00 0e 00 00 00 9a 22 00 00 66 00 00 00 ....N...B!.......!......."..f...
01a0 a9 22 00 00 0e 00 00 00 10 23 00 00 1b 01 00 00 1f 23 00 00 67 02 00 00 3b 24 00 00 14 00 00 00 .".......#.......#..g...;$......
01c0 a3 26 00 00 12 02 00 00 b8 26 00 00 87 00 00 00 cb 28 00 00 10 00 00 00 53 29 00 00 56 02 00 00 .&.......&.......(......S)..V...
01e0 64 29 00 00 0e 00 00 00 bb 2b 00 00 12 00 00 00 ca 2b 00 00 53 02 00 00 dd 2b 00 00 16 00 00 00 d).......+.......+..S....+......
0200 31 2e 00 00 1d 02 00 00 48 2e 00 00 1d 00 00 00 66 30 00 00 0d 02 00 00 84 30 00 00 14 00 00 00 1.......H.......f0.......0......
0220 92 32 00 00 83 00 00 00 a7 32 00 00 b3 00 00 00 2b 33 00 00 26 01 00 00 df 33 00 00 94 02 00 00 .2.......2......+3..&....3......
0240 06 35 00 00 a3 00 00 00 9b 37 00 00 48 05 00 00 3f 38 00 00 3e 02 00 00 88 3d 00 00 9a 00 00 00 .5.......7..H...?8..>....=......
0260 c7 3f 00 00 bc 01 00 00 62 40 00 00 3f 01 00 00 1f 42 00 00 20 02 00 00 5f 43 00 00 c2 01 00 00 .?......b@..?....B......_C......
0280 80 45 00 00 9b 01 00 00 43 47 00 00 01 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 24 00 00 00 .E......CG..................$...
02a0 12 00 00 00 00 00 00 00 22 00 00 00 0f 00 00 00 1c 00 00 00 1e 00 00 00 00 00 00 00 1d 00 00 00 ........".......................
02c0 00 00 00 00 0a 00 00 00 0e 00 00 00 23 00 00 00 1a 00 00 00 0b 00 00 00 02 00 00 00 26 00 00 00 ............#...............&...
02e0 08 00 00 00 0d 00 00 00 00 00 00 00 16 00 00 00 0c 00 00 00 00 00 00 00 20 00 00 00 03 00 00 00 ................................
0300 1b 00 00 00 25 00 00 00 00 00 00 00 1f 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 ....%...........................
0320 00 00 00 00 14 00 00 00 04 00 00 00 27 00 00 00 19 00 00 00 13 00 00 00 00 00 00 00 00 00 00 00 ............'...................
0340 17 00 00 00 21 00 00 00 09 00 00 00 15 00 00 00 18 00 00 00 05 00 00 00 00 00 00 00 06 00 00 00 ....!...........................
0360 00 41 20 62 75 73 69 6e 65 73 73 20 6d 6f 64 65 6c 20 63 6f 6d 70 61 72 61 62 6c 65 20 74 6f 20 .A.business.model.comparable.to.
0380 74 68 61 74 20 6f 66 20 52 65 64 69 73 2c 20 72 61 74 68 65 72 20 74 68 61 6e 20 74 68 61 74 20 that.of.Redis,.rather.than.that.
03a0 6f 66 20 56 79 4f 53 20 74 6f 64 61 79 2e 00 41 20 6e 6f 74 65 20 6f 6e 20 63 6f 70 79 72 69 67 of.VyOS.today..A.note.on.copyrig
03c0 68 74 00 41 62 6f 75 74 00 41 6c 74 68 6f 75 67 68 20 43 72 75 78 20 63 61 6d 65 20 77 69 74 68 ht.About.Although.Crux.came.with
03e0 20 74 6f 6f 20 6d 61 6e 79 20 6e 65 77 20 66 65 61 74 75 72 65 73 20 74 6f 20 6d 65 6e 74 69 6f .too.many.new.features.to.mentio
0400 6e 20 68 65 72 65 2c 20 73 6f 6d 65 20 6e 6f 74 65 77 6f 72 74 68 79 20 6f 6e 65 73 20 61 72 65 n.here,.some.noteworthy.ones.are
0420 3a 20 61 6e 20 6d 44 4e 53 20 72 65 70 65 61 74 65 72 2c 20 61 20 62 72 6f 61 64 63 61 73 74 20 :.an.mDNS.repeater,.a.broadcast.
0440 72 65 6c 61 79 2c 20 61 20 68 69 67 68 2d 70 65 72 66 6f 72 6d 61 6e 63 65 20 50 50 50 6f 45 20 relay,.a.high-performance.PPPoE.
0460 73 65 72 76 65 72 2c 20 61 6e 20 48 46 53 43 20 73 63 68 65 64 75 6c 65 72 2c 20 61 73 20 77 65 server,.an.HFSC.scheduler,.as.we
0480 6c 6c 20 61 73 20 73 75 70 70 6f 72 74 20 66 6f 72 20 57 69 72 65 67 75 61 72 64 2c 20 75 6e 69 ll.as.support.for.Wireguard,.uni
04a0 63 61 73 74 20 56 52 52 50 2c 20 52 50 4b 49 20 66 6f 72 20 42 47 50 20 61 6e 64 20 66 75 6c 6c cast.VRRP,.RPKI.for.BGP.and.full
04c0 79 20 38 30 32 2e 31 61 64 2d 63 6f 6d 70 6c 69 61 6e 74 20 51 69 6e 51 20 65 74 68 65 72 74 79 y.802.1ad-compliant.QinQ.etherty
04e0 70 65 2e 20 54 68 65 20 74 65 6c 6e 65 74 20 73 65 72 76 65 72 20 61 6e 64 20 73 75 70 70 6f 72 pe..The.telnet.server.and.suppor
0500 74 20 66 6f 72 20 50 32 50 20 66 69 6c 74 65 72 69 6e 67 20 77 65 72 65 20 72 65 6d 6f 76 65 64 t.for.P2P.filtering.were.removed
0520 2e 00 41 73 20 6f 66 20 32 30 32 32 2c 20 43 72 75 78 20 69 73 20 73 74 69 6c 6c 20 73 75 70 70 ..As.of.2022,.Crux.is.still.supp
0540 6f 72 74 65 64 20 61 6e 64 20 6d 61 69 6e 74 61 69 6e 65 64 2e 00 41 73 20 6f 66 20 32 30 32 32 orted.and.maintained..As.of.2022
0560 2c 20 45 71 75 75 6c 65 75 73 20 69 73 20 69 6e 20 74 68 65 20 73 74 61 62 6c 65 2e 00 42 72 6f ,.Equuleus.is.in.the.stable..Bro
0580 63 61 64 65 20 77 61 73 20 61 63 71 75 69 72 65 64 20 62 79 20 42 72 6f 61 64 63 6f 6d 20 69 6e cade.was.acquired.by.Broadcom.in
05a0 20 32 30 31 36 20 61 6e 64 20 73 6f 6c 64 20 77 68 61 74 20 72 65 6d 61 69 6e 73 20 6f 66 20 65 .2016.and.sold.what.remains.of.e
05c0 72 73 74 77 68 69 6c 65 20 56 79 61 74 74 61 20 74 6f 20 41 54 26 54 20 69 6e 20 32 30 31 37 2c rstwhile.Vyatta.to.AT&T.in.2017,
05e0 20 77 68 6f 20 69 6e 20 74 75 72 6e 20 73 6f 6c 64 20 69 74 20 74 6f 20 43 69 65 6e 61 20 69 6e .who.in.turn.sold.it.to.Ciena.in
0600 20 32 30 32 31 2e 00 43 69 72 63 69 6e 75 73 20 28 31 2e 35 29 00 43 69 72 63 69 6e 75 73 20 28 .2021..Circinus.(1.5).Circinus.(
0620 74 68 65 20 43 6f 6d 70 61 73 73 29 20 69 73 20 74 68 65 20 63 6f 64 65 6e 61 6d 65 20 6f 66 20 the.Compass).is.the.codename.of.
0640 74 68 65 20 75 70 63 6f 6d 69 6e 67 20 64 65 76 65 6c 6f 70 6d 65 6e 74 20 62 72 61 6e 63 68 2c the.upcoming.development.branch,
0660 20 73 6f 20 74 68 65 72 65 27 73 20 6e 6f 20 56 79 4f 53 20 31 2e 35 20 79 65 74 2e 00 43 72 75 .so.there's.no.VyOS.1.5.yet..Cru
0680 78 20 28 31 2e 32 29 00 43 72 75 78 20 28 74 68 65 20 53 6f 75 74 68 65 72 6e 20 43 72 6f 73 73 x.(1.2).Crux.(the.Southern.Cross
06a0 29 20 63 61 6d 65 20 6f 75 74 20 6f 6e 20 32 38 20 4a 61 6e 75 61 72 79 20 32 30 31 39 20 61 6e ).came.out.on.28.January.2019.an
06c0 64 20 77 61 73 20 74 68 65 20 66 69 72 73 74 20 6d 61 6a 6f 72 20 72 65 6c 65 61 73 65 20 6f 66 d.was.the.first.major.release.of
06e0 20 56 79 4f 53 20 61 73 20 77 65 20 6b 6e 6f 77 20 69 74 20 74 6f 64 61 79 2e 20 54 68 65 20 75 .VyOS.as.we.know.it.today..The.u
0700 6e 64 65 72 6c 79 69 6e 67 20 44 65 62 69 61 6e 20 62 61 73 65 20 77 61 73 20 75 70 67 72 61 64 nderlying.Debian.base.was.upgrad
0720 65 64 20 66 72 6f 6d 20 53 71 75 65 65 7a 65 20 28 36 29 20 74 6f 20 4a 65 73 73 69 65 20 28 38 ed.from.Squeeze.(6).to.Jessie.(8
0740 29 2e 00 43 72 75 78 20 69 73 20 74 68 65 20 66 69 72 73 74 20 76 65 72 73 69 6f 6e 20 74 6f 20 )..Crux.is.the.first.version.to.
0760 66 65 61 74 75 72 65 20 74 68 65 20 6d 6f 64 75 6c 61 72 20 69 6d 61 67 65 20 62 75 69 6c 64 20 feature.the.modular.image.build.
0780 73 79 73 74 65 6d 2e 20 43 4c 49 20 64 65 66 69 6e 69 74 69 6f 6e 73 20 62 65 67 61 6e 20 74 6f system..CLI.definitions.began.to
07a0 20 62 65 20 77 72 69 74 74 65 6e 20 69 6e 20 74 68 65 20 6d 6f 64 65 72 6e 2c 20 76 65 72 69 66 .be.written.in.the.modern,.verif
07c0 69 61 62 6c 65 20 58 4d 4c 20 74 65 6d 70 6c 61 74 65 73 2e 20 50 79 74 68 6f 6e 20 41 50 49 73 iable.XML.templates..Python.APIs
07e0 20 77 65 72 65 20 69 6e 74 72 6f 64 75 63 65 64 20 66 6f 72 20 63 6f 6d 6d 61 6e 64 20 73 63 72 .were.introduced.for.command.scr
0800 69 70 74 69 6e 67 20 61 6e 64 20 63 6f 6e 66 69 67 75 72 61 74 69 6f 6e 20 6d 69 67 72 61 74 69 ipting.and.configuration.migrati
0820 6f 6e 2e 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e 20 6f 66 20 6e 65 77 20 50 65 72 6c 20 61 6e 64 on..Introduction.of.new.Perl.and
0840 20 73 68 65 6c 6c 20 63 6f 64 65 20 77 61 73 20 70 72 6f 73 63 72 69 62 65 64 20 61 6e 64 20 74 .shell.code.was.proscribed.and.t
0860 68 65 20 72 65 77 72 69 74 69 6e 67 20 6f 66 20 6c 65 67 61 63 79 20 50 65 72 6c 20 63 6f 64 65 he.rewriting.of.legacy.Perl.code
0880 20 69 6e 20 70 75 72 65 20 50 79 74 68 6f 6e 20 62 65 67 61 6e 20 77 69 74 68 20 43 72 75 78 2e .in.pure.Python.began.with.Crux.
08a0 00 45 71 75 75 6c 65 75 73 20 28 31 2e 33 29 00 45 71 75 75 6c 65 75 73 20 62 72 6f 75 67 68 74 .Equuleus.(1.3).Equuleus.brought
08c0 20 6d 61 6e 79 20 6c 6f 6e 67 2d 64 65 73 69 72 65 64 20 66 65 61 74 75 72 65 73 20 77 69 74 68 .many.long-desired.features.with
08e0 20 69 74 2c 20 6d 6f 73 74 20 6e 6f 74 61 62 6c 79 20 61 6e 20 53 53 54 50 20 56 50 4e 20 73 65 .it,.most.notably.an.SSTP.VPN.se
0900 72 76 65 72 2c 20 61 6e 20 49 50 6f 45 20 73 65 72 76 65 72 2c 20 61 6e 20 4f 70 65 6e 43 6f 6e rver,.an.IPoE.server,.an.OpenCon
0920 6e 65 63 74 20 56 50 4e 20 73 65 72 76 65 72 20 61 6e 64 20 61 20 73 65 72 69 61 6c 20 63 6f 6e nect.VPN.server.and.a.serial.con
0940 73 6f 6c 65 20 73 65 72 76 65 72 2c 20 69 6e 20 61 64 64 69 74 69 6f 6e 20 74 6f 20 72 65 77 6f sole.server,.in.addition.to.rewo
0960 72 6b 65 64 20 73 75 70 70 6f 72 74 20 66 6f 72 20 57 57 41 4e 20 69 6e 74 65 72 66 61 63 65 73 rked.support.for.WWAN.interfaces
0980 2c 20 73 75 70 70 6f 72 74 20 66 6f 72 20 47 45 4e 45 56 45 20 61 6e 64 20 4d 41 43 53 65 63 20 ,.support.for.GENEVE.and.MACSec.
09a0 69 6e 74 65 72 66 61 63 65 73 2c 20 56 52 46 2c 20 49 53 2d 49 53 20 72 6f 75 74 69 6e 67 2c 20 interfaces,.VRF,.IS-IS.routing,.
09c0 70 72 65 6c 69 6d 69 6e 61 72 79 20 73 75 70 70 6f 72 74 20 66 6f 72 20 4d 50 4c 53 20 61 6e 64 preliminary.support.for.MPLS.and
09e0 20 4c 44 50 2c 20 61 6e 64 20 6d 61 6e 79 20 6f 74 68 65 72 20 69 6e 69 74 69 61 6c 69 73 6d 73 .LDP,.and.many.other.initialisms
0a00 2e 00 46 72 6f 6d 20 74 68 65 20 53 61 6e 73 6b 72 69 74 20 61 64 6a 65 63 74 69 76 65 20 22 56 ..From.the.Sanskrit.adjective."V
0a20 79 c4 81 74 74 61 22 20 28 e0 a4 b5 e0 a5 8d e0 a4 af e0 a4 be e0 a4 a4 e0 a5 8d e0 a4 a4 29 2c y..tta".(.....................),
0a40 20 6d 65 61 6e 69 6e 67 20 6f 70 65 6e 65 64 2e 00 48 65 6c 69 75 6d 20 28 31 2e 31 29 00 48 65 .meaning.opened..Helium.(1.1).He
0a60 6c 69 75 6d 20 77 61 73 20 72 65 6c 65 61 73 65 64 20 6f 6e 20 39 20 4f 63 74 6f 62 65 72 20 32 lium.was.released.on.9.October.2
0a80 30 31 34 2c 20 65 78 61 63 74 6c 79 20 6f 6e 20 74 68 65 20 64 61 79 20 56 79 4f 53 20 50 72 6f 014,.exactly.on.the.day.VyOS.Pro
0aa0 6a 65 63 74 20 66 69 72 73 74 20 63 61 6d 65 20 69 6e 74 6f 20 62 65 69 6e 67 20 69 6e 20 74 68 ject.first.came.into.being.in.th
0ac0 65 20 70 72 65 76 69 6f 75 73 20 79 65 61 72 2e 20 48 65 6c 69 75 6d 20 63 61 6d 65 20 77 69 74 e.previous.year..Helium.came.wit
0ae0 68 20 61 20 6c 6f 74 20 6f 66 20 6e 65 77 20 66 65 61 74 75 72 65 73 2c 20 69 6e 63 6c 75 64 69 h.a.lot.of.new.features,.includi
0b00 6e 67 20 61 6e 20 65 76 65 6e 74 20 68 61 6e 64 6c 65 72 20 61 6e 64 20 73 75 70 70 6f 72 74 20 ng.an.event.handler.and.support.
0b20 66 6f 72 20 4c 32 54 50 76 33 2c 20 38 30 32 2e 31 61 64 20 51 69 6e 51 20 61 6e 64 20 49 47 4d for.L2TPv3,.802.1ad.QinQ.and.IGM
0b40 50 20 70 72 6f 78 79 2c 20 61 73 20 77 65 6c 6c 20 61 73 20 65 78 70 65 72 69 6d 65 6e 74 61 6c P.proxy,.as.well.as.experimental
0b60 20 73 75 70 70 6f 72 74 20 66 6f 72 20 56 58 4c 41 4e 20 61 6e 64 20 44 4d 56 50 4e 20 28 74 68 .support.for.VXLAN.and.DMVPN.(th
0b80 65 20 6c 61 74 74 65 72 20 6f 66 20 77 68 69 63 68 20 77 61 73 20 61 6c 73 6f 20 62 72 6f 6b 65 e.latter.of.which.was.also.broke
0ba0 6e 20 69 6e 20 56 79 61 74 74 61 20 43 6f 72 65 20 64 75 65 20 74 6f 20 69 74 73 20 72 65 6c 69 n.in.Vyatta.Core.due.to.its.reli
0bc0 61 6e 63 65 20 6f 6e 20 61 20 70 72 6f 70 72 69 65 74 61 72 79 20 4e 48 52 50 20 69 6d 70 6c 65 ance.on.a.proprietary.NHRP.imple
0be0 6d 65 6e 74 61 74 69 6f 6e 29 2e 00 48 69 73 74 6f 72 79 00 48 79 64 72 6f 67 65 6e 20 28 31 2e mentation)..History.Hydrogen.(1.
0c00 30 29 00 49 6e 20 32 30 31 33 2c 20 73 6f 6f 6e 20 61 66 74 65 72 20 56 79 61 74 74 61 20 43 6f 0).In.2013,.soon.after.Vyatta.Co
0c20 72 65 20 77 61 73 20 61 62 61 6e 64 6f 6e 65 64 2c 20 74 68 65 20 63 6f 6d 6d 75 6e 69 74 79 20 re.was.abandoned,.the.community.
0c40 66 6f 72 6b 65 64 20 74 68 65 20 6c 61 73 74 20 56 79 61 74 74 61 20 43 6f 72 65 20 76 65 72 73 forked.the.last.Vyatta.Core.vers
0c60 69 6f 6e 20 28 36 2e 36 52 31 29 20 61 6e 64 20 56 79 4f 53 20 50 72 6f 6a 65 63 74 20 63 61 6d ion.(6.6R1).and.VyOS.Project.cam
0c80 65 20 69 6e 74 6f 20 62 65 69 6e 67 2e 20 60 53 65 6e 74 72 69 75 6d 20 53 4c 20 3c 68 74 74 70 e.into.being..`Sentrium.SL.<http
0ca0 73 3a 2f 2f 62 6c 6f 67 2e 76 79 6f 73 2e 69 6f 2f 73 65 6e 74 72 69 75 6d 2d 77 68 61 74 2d 73 s://blog.vyos.io/sentrium-what-s
0cc0 65 6e 74 72 69 75 6d 3e 60 5f 20 77 61 73 20 65 73 74 61 62 6c 69 73 68 65 64 20 62 79 20 56 79 entrium>`_.was.established.by.Vy
0ce0 4f 53 20 6d 61 69 6e 74 61 69 6e 65 72 73 20 69 6e 20 32 30 31 34 20 74 6f 20 66 75 6e 64 20 56 OS.maintainers.in.2014.to.fund.V
0d00 79 4f 53 20 64 65 76 65 6c 6f 70 6d 65 6e 74 20 62 79 20 73 65 6c 6c 69 6e 67 20 73 75 70 70 6f yOS.development.by.selling.suppo
0d20 72 74 2c 20 63 6f 6e 73 75 6c 74 69 6e 67 20 73 65 72 76 69 63 65 73 20 61 6e 64 20 70 72 65 62 rt,.consulting.services.and.preb
0d40 75 69 6c 74 20 6c 6f 6e 67 2d 74 65 72 6d 20 73 75 70 70 6f 72 74 20 69 6d 61 67 65 73 2e 00 49 uilt.long-term.support.images..I
0d60 6e 20 74 68 65 20 62 65 67 69 6e 6e 69 6e 67 2e 2e 2e 00 49 74 27 73 20 77 6f 72 74 68 20 6e 6f n.the.beginning....It's.worth.no
0d80 74 69 6e 67 20 74 68 61 74 20 62 79 20 74 68 65 20 74 69 6d 65 20 42 72 6f 63 61 64 65 20 61 63 ting.that.by.the.time.Brocade.ac
0da0 71 75 69 72 65 64 20 56 79 61 74 74 61 2c 20 64 65 76 65 6c 6f 70 6d 65 6e 74 20 6f 66 20 56 79 quired.Vyatta,.development.of.Vy
0dc0 61 74 74 61 20 43 6f 72 65 20 77 61 73 20 61 6c 72 65 61 64 79 20 73 74 61 67 6e 61 74 65 64 2e atta.Core.was.already.stagnated.
0de0 20 56 79 61 74 74 61 20 53 75 62 73 63 72 69 70 74 69 6f 6e 20 45 64 69 74 69 6f 6e 20 28 61 6e .Vyatta.Subscription.Edition.(an
0e00 64 20 74 68 75 73 2c 20 56 79 61 74 74 61 20 64 65 76 65 6c 6f 70 6d 65 6e 74 20 61 73 20 61 20 d.thus,.Vyatta.development.as.a.
0e20 77 68 6f 6c 65 29 20 68 61 64 20 62 65 65 6e 20 72 65 70 6c 61 63 69 6e 67 20 63 6f 72 65 20 63 whole).had.been.replacing.core.c
0e40 6f 6d 70 6f 6e 65 6e 74 73 20 77 69 74 68 20 70 72 6f 70 72 69 65 74 61 72 79 20 73 6f 66 74 77 omponents.with.proprietary.softw
0e60 61 72 65 2c 20 6d 65 61 6e 69 6e 67 20 66 65 77 20 66 65 61 74 75 72 65 73 20 6d 61 64 65 20 69 are,.meaning.few.features.made.i
0e80 74 20 74 6f 20 56 79 61 74 74 61 20 43 6f 72 65 2c 20 61 6e 64 20 74 68 6f 73 65 20 74 68 61 74 t.to.Vyatta.Core,.and.those.that
0ea0 20 64 69 64 20 77 65 72 65 20 62 75 67 2d 72 69 64 64 65 6e 20 61 6e 64 20 68 61 6d 73 74 72 75 .did.were.bug-ridden.and.hamstru
0ec0 6e 67 2e 00 4d 61 6a 6f 72 20 72 65 6c 65 61 73 65 73 00 52 65 6c 65 61 73 65 64 20 6a 75 73 74 ng..Major.releases.Released.just
0ee0 20 69 6e 20 74 69 6d 65 20 66 6f 72 20 68 6f 6c 69 64 61 79 73 20 6f 6e 20 32 32 20 44 65 63 65 .in.time.for.holidays.on.22.Dece
0f00 6d 62 65 72 20 32 30 31 33 2c 20 48 79 64 72 6f 67 65 6e 20 77 61 73 20 74 68 65 20 66 69 72 73 mber.2013,.Hydrogen.was.the.firs
0f20 74 20 6d 61 6a 6f 72 20 56 79 4f 53 20 72 65 6c 65 61 73 65 2e 20 49 74 20 66 69 78 65 64 20 66 t.major.VyOS.release..It.fixed.f
0f40 65 61 74 75 72 65 73 20 74 68 61 74 20 77 65 72 65 20 62 72 6f 6b 65 6e 20 69 6e 20 56 79 61 74 eatures.that.were.broken.in.Vyat
0f60 74 61 20 43 6f 72 65 20 36 2e 36 20 28 73 75 63 68 20 61 73 20 49 50 76 34 20 42 47 50 20 70 65 ta.Core.6.6.(such.as.IPv4.BGP.pe
0f80 65 72 20 67 72 6f 75 70 73 20 61 6e 64 20 44 48 43 50 76 36 20 72 65 6c 61 79 29 20 61 6e 64 20 er.groups.and.DHCPv6.relay).and.
0fa0 69 6e 74 72 6f 64 75 63 65 64 20 63 6f 6d 6d 61 6e 64 20 73 63 72 69 70 74 69 6e 67 2c 20 61 20 introduced.command.scripting,.a.
0fc0 74 61 73 6b 20 73 63 68 65 64 75 6c 65 72 20 61 6e 64 20 77 65 62 20 70 72 6f 78 79 20 4c 44 41 task.scheduler.and.web.proxy.LDA
0fe0 50 20 61 75 74 68 65 6e 74 69 63 61 74 69 6f 6e 2e 00 53 61 67 69 74 74 61 20 28 31 2e 34 29 00 P.authentication..Sagitta.(1.4).
1000 53 61 67 69 74 74 61 20 28 74 68 65 20 41 72 72 6f 77 29 20 69 73 20 74 68 65 20 63 6f 64 65 6e Sagitta.(the.Arrow).is.the.coden
1020 61 6d 65 20 6f 66 20 74 68 65 20 63 75 72 72 65 6e 74 20 64 65 76 65 6c 6f 70 6d 65 6e 74 20 62 ame.of.the.current.development.b
1040 72 61 6e 63 68 2c 20 73 6f 20 74 68 65 72 65 27 73 20 6e 6f 20 56 79 4f 53 20 31 2e 34 20 79 65 ranch,.so.there's.no.VyOS.1.4.ye
1060 74 2e 00 54 68 65 20 63 75 72 72 65 6e 74 20 6c 6f 6e 67 2d 74 65 72 6d 20 73 75 70 70 6f 72 74 t..The.current.long-term.support
1080 20 76 65 72 73 69 6f 6e 20 6f 66 20 56 79 4f 53 2c 20 45 71 75 75 6c 65 75 73 20 28 74 68 65 20 .version.of.VyOS,.Equuleus.(the.
10a0 50 6f 6e 79 29 20 63 61 6d 65 20 6f 75 74 20 6f 6e 20 32 31 20 44 65 63 65 6d 62 65 72 20 32 30 Pony).came.out.on.21.December.20
10c0 32 31 2c 20 6f 6e 63 65 20 61 67 61 69 6e 20 69 6e 20 74 69 6d 65 20 66 6f 72 20 74 68 65 20 77 21,.once.again.in.time.for.the.w
10e0 69 6e 74 65 72 20 68 6f 6c 69 64 61 79 73 2e 00 54 68 65 20 6d 61 6e 75 61 6c 20 76 65 72 73 69 inter.holidays..The.manual.versi
1100 6f 6e 20 69 73 20 73 65 6c 65 63 74 65 64 2f 73 70 65 63 69 66 69 65 64 20 62 79 20 69 74 27 73 on.is.selected/specified.by.it's
1120 20 47 69 74 20 62 72 61 6e 63 68 20 6e 61 6d 65 2e 20 59 6f 75 20 63 61 6e 20 73 77 69 74 63 68 .Git.branch.name..You.can.switch
1140 20 62 65 74 77 65 65 6e 20 76 65 72 73 69 6f 6e 73 20 6f 66 20 74 68 65 20 64 6f 63 75 6d 65 6e .between.versions.of.the.documen
1160 74 61 74 69 6f 6e 20 62 79 20 73 65 6c 65 63 74 69 6e 67 20 74 68 65 20 61 70 70 72 6f 70 72 69 tation.by.selecting.the.appropri
1180 61 74 65 20 62 72 61 6e 63 68 20 6f 6e 20 74 68 65 20 62 6f 74 74 6f 6d 20 6c 65 66 74 20 63 6f ate.branch.on.the.bottom.left.co
11a0 72 6e 65 72 2e 00 54 68 65 72 65 20 6f 6e 63 65 20 77 61 73 20 61 20 6e 65 74 77 6f 72 6b 20 6f rner..There.once.was.a.network.o
11c0 70 65 72 61 74 69 6e 67 20 73 79 73 74 65 6d 20 62 61 73 65 64 20 6f 6e 20 44 65 62 69 61 6e 20 perating.system.based.on.Debian.
11e0 47 4e 55 2f 4c 69 6e 75 78 2c 20 63 61 6c 6c 65 64 20 56 79 61 74 74 61 2e 20 5b 2a 5d 5f 20 32 GNU/Linux,.called.Vyatta..[*]_.2
1200 30 30 36 20 6f 6e 77 61 72 64 73 2c 20 69 74 20 77 61 73 20 61 20 67 72 65 61 74 20 66 72 65 65 006.onwards,.it.was.a.great.free
1220 20 73 6f 66 74 77 61 72 65 20 61 6c 74 65 72 6e 61 74 69 76 65 20 74 6f 20 43 69 73 63 6f 20 49 .software.alternative.to.Cisco.I
1240 4f 53 20 61 6e 64 20 4a 75 70 69 74 65 72 20 4a 55 4e 4f 53 2e 20 49 74 20 63 61 6d 65 20 69 6e OS.and.Jupiter.JUNOS..It.came.in
1260 20 74 77 6f 20 65 64 69 74 69 6f 6e 73 3a 20 56 79 61 74 74 61 20 43 6f 72 65 20 28 70 72 65 76 .two.editions:.Vyatta.Core.(prev
1280 69 6f 75 73 6c 79 20 56 79 61 74 74 61 20 43 6f 6d 6d 75 6e 69 74 79 20 45 64 69 74 69 6f 6e 29 iously.Vyatta.Community.Edition)
12a0 20 74 68 61 74 20 77 61 73 20 63 6f 6d 70 6c 65 74 65 6c 79 20 66 72 65 65 20 73 6f 66 74 77 61 .that.was.completely.free.softwa
12c0 72 65 2c 20 61 6e 64 20 56 79 61 74 74 61 20 53 75 62 73 63 72 69 70 74 69 6f 6e 20 45 64 69 74 re,.and.Vyatta.Subscription.Edit
12e0 69 6f 6e 20 74 68 61 74 20 68 61 64 20 70 72 6f 70 72 69 65 74 61 72 79 20 66 65 61 74 75 72 65 ion.that.had.proprietary.feature
1300 73 20 61 6e 64 20 77 61 73 20 6f 6e 6c 79 20 61 76 61 69 6c 61 62 6c 65 20 74 6f 20 70 61 79 69 s.and.was.only.available.to.payi
